Body protectors, air jackets, cross country colours, horse racing silks, riding hats +44(0) 1299 851 625 info@treehouseonline.co.uk
Basket is empty!

Racesafe RS2010 Size Chart

SIZE  CHEST OVER SHOULDER SHORT REGULAR LONG X LONG
CHILDS     cm cm cm cm
SMALL 58 - 64 57 - 65 32.5 35 37.5 40
MEDIUM 64 - 70  66 - 74 38 40.5 43 45.5
LARGE 70 - 76 75 -83 42 44.5 47 49.5
LARGE TALL 70 -76 84 -93 45 47.5 50 52
X LARGE 76 - 83 75 - 83 44.5 47 50 52.5
X LARGE TALL 76 - 83 84 - 93 47.5 50 52.5 55
             
ADULTS            
X SMALL 80 - 88 84 - 93 47.5 50 52.5 55
X SMALL TALL 85-94 94-104 50.5 53 55.5 58
SMALL  91-100 84-93 48 50.5 53 55.5
SMALL TALL 91-100 94-104 50.5 53 55.5 58
MEDIUM 97-108 84-93 49 51.5 54 56.5
MEDIUM TALL 97-108 94-104 51.5 54 56.5 59
LARGE 107-117 84-93 48 50.5 53 55.5
LARGE TALL 107-117 94-104 51.5 54 56.5 59
XLARGE  116-128 84-93 48 50.5 53 55.5
XLARGE TALL 116.128 94-104 53 55.5 58 60.5

Measurements given in cm

Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.