Body protectors, air jackets, cross country colours, horse racing silks, riding hats
+44(0) 1299 851 625
info@treehouseonline.co.uk
Login / Register
Basket is empty!
Total number of items in your basket
0
Subtotal (Excluding delivery)
Delivery costs may vary depending on location
Delivery costs may vary depending on location
£0.00
Sweatshirts Size Chart
CHILD
SIZE | TO FIT AGE | APPROX CHEST SIZE |
XSMALL | 3 - 4 YEARS | 22"- 25" |
SMALL | 5- 6 YEARS | 25"- 28" |
MEDIUM | 7- 8 YEARS | 28" - 30" |
LARGE | 9 - 10 YEARS | 30" - 32" |
X-LARGE | 11- 13 YEARS | 32" - 34" |
ADULT
SIZE | APPROX CHEST SIZE |
X-SMALL | 34" - 36" |
SMALL | 36" - 38" |
MEDIUM | 38" - 40" |
LARGE | 40" - 42" |
X-LARGE | 42" - 44" |
Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.