Body protectors, air jackets, cross country colours, horse racing silks, riding hats +44(0) 1299 851 625 info@treehouseonline.co.uk
Basket is empty!

Racesafe Motion 3 Size Chart

Young Rider Motion 3

*all measurements in cm

Size Chest Over the Shoulder Short Back Regular Back Long Back X-Long Back
XSmall 52 - 60 48 - 54 28.5 31 33.5 36
XSmall Tall 52 - 60 54 - 62 28.5 31 33.5 36
Small 60 - 66 50 - 58 31 33.5 36 38.5
Small Tall 60 - 66 58 - 66 31 33.5 36 38.5
Medium 66 - 74 58 - 66 38 40.5 43 45.5
Medium Tall 66 - 74 67 - 75 38 40.5 43 45.5
Large 73 - 81 67 - 75 42.5 45 47.5 50
Large Tall 73 - 81 76 - 85 42.5 45 47.5 50
XLarge 80 - 88 67 - 75 44.5 47 49.5 52
XLarge Tall 80 - 88 76 - 85 44.5 47 49.5 52

 

Adult Motion 3

*all measurements in cm

Size Chest Over the Shoulder Short Back Regular Back Long Back X-Long Back
XSmall 85 - 94 76 - 85 48 50.5 53 55.5
XSmall Tall 85 - 94 86 - 96 48 50.5 53 55.5
Small 91 -100 76 - 85 48 50.5 53 55.5
Small Tall 91 -100 86 - 96 48 50.5 53 55.5
Medium 97 - 108 76 - 85 48 50.5 53 55.5
Medium Tall 97 - 108 86 - 96 48 50.5 53 55.5
Large 107 - 117 76 - 85 48 50.5 53 55.5
Large Tall 107 - 117 86 - 96 48 50.5 53 55.5
XLarge 116 - 128 76 - 85 48 50.5 53 55.5
XLarge Tall 116 - 128 86 - 96 48 50.5 53 55.5

Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.