Body protectors, air jackets, cross country colours, horse racing silks, riding hats +44(0) 1299 851 625 info@treehouseonline.co.uk
Basket is empty!

Pampeano Size Chart

Polo Belts

Men's Size Chart

Belt UK USA/Canada Europe Japan Australia
80cm 28" 28" 44 XS 72 (XXS)
85cm 30" 30" 46 S 77 (XS)
90cm 32" 32" 48 M 82 (S)
95cm 34" 34" 50 L 87 (M)
100cm 36" 36" 52 XL 92 (L)
105cm 38" 38" 54 XXL 97 (XL)
110cm 40" 40" 56 3XL 102 (XXL)
115cm 42" 42" 58 4XL 107 (3XL)

 

Women's Size Chart

Belt UK USA/Canada Europe Japan Australia
80cm 6 2 34 7 8
85cm 8 4 36 9 10
90cm 10 6 38 11 12
95cm 12 8 40 13 14
100cm 14 10 42 15 16
105cm 16 12 44 17 18
110cm 18 14 46 19 20
115cm 20 16 48 21 22

 

Dog Collars

Collar Full Length Measurement Measurement to 2nd Hole Width

Breed Example

XXS 35cm 26cm 1.5cm Chihuahua
XS 40cm 31cm 1.5cm Jack Russell
S 45cm 36cm 1.5cm Beagle
M 50cm 42cm 2.5cm Border Collie
L 55cm 48cm 2.5cm Labrador
XL 60cm 54cm 2.5cm German Shepherd

 

Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.