Body protectors, air jackets, cross country colours, horse racing silks, riding hats +44(0) 1299 851 625 info@treehouseonline.co.uk
Basket is empty!

Superflex Body Protector Size Chart

Child Size Guide

 

Size & Back Length

Height
(cm)

Over Shoulder
(cm)

Waist
(cm)

Chest
(cm)

Back Length
(cm)

XSmall Regular 107-126 32-68 57-61 61-65 39.5
Small Regular 107-126 62-68 62-66 65-69 39.5
Medium Regular 123-144 68-75 59-67 65-69 42.5
Large Regular 123-144 66-75 67-72 70-74 42.5
XLarge Short 141-159 75-83 66-70 68-72 47.5
XLarge Regular 141-159 75-83 66-70 68-72 50.0
XXLarge Short 141-159 75-83 71-75 73-77 47.5
XXLarge Regular 141-159 75-83 71-75 73-77 50.0

 

Adult Size Guide

 

Size & Back Length Height 
(cm)
Over Shoulder 
(cm)
Waist 
(cm)
Chest 
(cm)
Back
(cm)
XSmall Short 154-177 83-91 67-73 74-78 52.5
XSmall Regular 154-177 83-91 67-73 74-78 55.00
Small Short 154-177 83-91 70-76 77-81 52.5
Small Regular 154-177 83-91 70-76 77-81 55.0
Medium Short 154-177 83-91 75-81 82-86 52.5
Medium Regular 154-177 83-91 75-81 82-86 55.0
Large Short 154-177 83-91 80-86 87-91 52.5
Large Regular 154-177 83-91 80-86 87-91 55.0
XLarge Short 164-185 92-103 85-89 89-93 57.5
XLarge Regular 164-185 92-103 85-89 89-93 60.0

 

Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.