Body protectors, air jackets, cross country colours, horse racing silks, riding hats +44(0) 1299 851 625 info@treehouseonline.co.uk
Basket is empty!

Mountain Horse Unisex Clothing Size Chart

Unisex Size Chart XXS XS S M L XL XXL
UK Chest Approx in inches 32" 34" 36-38" 40" 42-44" 46" 48-50"
UK Waist Approx in inches 27-28" 29-30" 32" 34.5" 37.5 40" 44"
Chest (cm) 82 88 94 100 106 112 118
Waist (cm) 70 76 82 88 94.5 102 111
Hip (cm) 88 94 100 106 112 118 124
European Size Mens  42 44 46-48 50 52-54 56 58-60

 

Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.