Body protectors, air jackets, cross country colours, horse racing silks, riding hats +44(0) 1299 851 625 info@treehouseonline.co.uk
Basket is empty!

Provent 3.0 Size Chart

  Chest (cm) Over Shoulder (cm) Short Back  Regular Back Long Back  X-Long Back 
Child            
Small 58-64 57-65 33.5 36 38.5 41
Medium 66-74 66-74 38 40.5 43 45.5
Large 73-81 75-83 42.5 45 47.5 50
Large Tall 73-81 84-93 45 47.5 50 52.5
X-Large  76-83 75-83 44.5 47 49.5 52
X-Large Tall 76-83 84-93 47.5 50 52.5 55
Adult            
X-Small 85-94 84-93 48 50.5 53 55.5
X-Small Tall 85-94 94-104 50.5 53 55.5 58
Small 91-100 84-93 48 50.5 53 55.5
Small Tall 91-100 94-104 50.5 53 55.5 58
Medium 97-108 84-93 49 51.5 54 56.5
Medium Tall 97-108 94-104 51.5 54 56.5 59
Large 107-117 84-93 48 50.5 53 55.5
Large Tall 107-117 94-104 51.5 54 56.5 59
X-Large  116-128 84-93 48 50.5 53 55.5
X-Large Tall 116-128 94-104 53 55.5 58 60.5

 

Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.