Body protectors, air jackets, cross country colours, horse racing silks, riding hats +44(0) 1299 851 625 info@treehouseonline.co.uk
Basket is empty!

Sovereign Boots Size Chart

Sovereign High Rider

Height and Calf measurements taken in CM.

The boots are to be fitted on the tight side at first to allow room for the leather to give.

Regular-Regular     Regular-Narrow     Regular-Extra Narrow     Regular-Plus     Regular-Wide    
Size Height Calf Size Height Calf Size Height Calf Size Height Calf Size Height Calf
36 44 33-36 36 45 31-34 N/A     N/A     N/A    
37 45 34-37 37 46 31-34 37 45 29.5-32.5 37 45 35.5-38.5 37 45 39-42
38 46 35-38 38 46 32-35 38 46 30.5-33.5 38 46 36.5-39.5 38 46 40-43
39 47 36-39 39 47 33-36 39 46 30.5-33.5 39 47 37.5-40.5 39 47 40-43
40 47 37-40 40 48 34-37 40 47 31.5-34.5 40 47 38.5-41.5 40 47 41-44
41 47 38-41 41 49 35-38 41 47 31.5-34.5 41 47 39.5-42.5 41 47 41-44
42 48 39-42 42 50 36-39 42 47 32.5-35.5 42 48 40.5-43.5 42 48 42-45
43 49 40-43 N/A     N/A     N/A     N/A    

 

Short-Regular     Short-Narrow     Short-Wide    
Size Height Calf Size Height Calf Size Height Calf
36 40 33-36 36 40 30-33      
37 41 34-37 37 41 31-34 37 41 39-42
38 42 35-38 38 42 32-35 38 42 40-43
39 43 36-39 39 43 33-36 39 43 40-43
40 43 36-39 40 44 34-37 40 43 41-44
41 43 37-40 41 44 35-38 41 43 42-45

 

Tall-Regular     Tall-Narrow    
Size Height Calf Size Height Calf
36 46 33-36 36 46 31-34
37 47 34-37 37 47 31-34
38 48 35-38 38 48 32-35
39 49 36-39 39 49 33-36
40 49 37-40 40 49 34-37
41 50 38-41 41 50 35-38
42 50 39-41 42 51 36-39
43 51 40-43 43 52 37-40

 

Sovereign Lux

 

Regular-Regular     Regular-Narrow     Regular-Plus     Regular-Wide    
Size Height Calf Size Height Calf Size Height Calf Size Height Calf
36 44 33-36 36 45 31-34 N/A     N/A    
37 45 34-37 37 46 31-34 37 45 3.5-38.5 37 45 39-42
38 46 35-38 38 46 32-35 38 46 36.5-39.5 38 41 34-37
39 47 36-39 39 47 33-36 39 47 37.5-40.5 39 47 10-43
40 47 37-40 40 48 34-37 40 47 38.5-41.5 40 47 41-44
41 47 38-41 41 49 35-38 41 47 39.5-42.5 41 47 41-44
42 48 39-42 42 50 36-39 42 48 40.5-43.5 42 48 42-45
43 49 40-43 N/A     N/A     N/A    

 

Short-Regular     Short-Narrow    
Size Height Calf Size Height Calf
36 40 33-36 36 40 30-33
37 41 34-37 37 41 31-34
38 42 35-38 38 42 32-35
39 43 36-39 39 43 33-36
40 43 36-39 40 44 34-37
41 43 37-40 41 44 35-38

 

Tall-Regular     Tall-Narrow    
Size Height Calf Size Height Calf
36 46 33-36 36 46 31-34
37 47 34-37 37 47 31-34
38 48 35-38 38 47 32-35
39 49 36-39 39 49 33-36
40 49 37-40 40 49 34-37
41 50 38-41 41 50 35-38
42 50 39-41 42 51 36-39
43 51 40-43 43 52 37-40

 

Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.