Body protectors, air jackets, cross country colours, horse racing silks, riding hats
+44(0) 1299 851 625
info@treehouseonline.co.uk
Login / Register
Basket is empty!
Total number of items in your basket
0
Subtotal (Excluding delivery)
Delivery costs may vary depending on location
Delivery costs may vary depending on location
£0.00
Sovereign High Rider Size Chart
Regular - Regular |
Regular - Narrow |
Regular - Plus | Short - Regular |
Foot: Height:Calf: | Foot:Height:Calf: | Foot Size:Height:Calf: | Foot Size: Height: Calf: |
36 44cm:33-36cm | 36 45cm:31-34cm | N/A | 36 40cm:33-36cm |
37 45cm:34-37cm | 37 46cm:31-34cm | 37 45cm:35.5-38.5cm | 37 41cm:34-37cm |
38 46cm:35-38cm | 38 46cm:32-35cm | 38 46cm:36.5-39.5cm | 38 42cm:35-38cm |
39 47cm:36-39cm | 39 47cm:33-36cm | 39 47cm:37.5-40.5cm | 39 43cm:36-39cm |
40 47cm:37-40cm | 40 48cm:34-37cm | 40 47cm:38.5-41.5cm | 40 43cm:36-39cm |
41 47cm:38-41cm | 41 49cm:35-38cm | 41 47cm:39.5-42.5cm | 41 43cm:37-40cm |
42 48cm:39-42cm | N/A | 42 48cm:40.5-43.5cm | N/A |
Height and Calf measurements taken in CM.
The boots are to be fitted on the tight side at first to allow room for the leather to give.
Sizes of products may vary between manufacturers and even between different designs by the same manufacturer. The size charts should be used as a general guide.